<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
			<language>en-GB</language>
							<item>
			<title>Andor offers no solace on EU HSW strategy</title>
			<link>http://www.etui.org/News/Andor-offers-no-solace-on-EU-HSW-strategy</link>
							<description>Is European Social Affairs Commissioner, Hungary’s Lazlo Andor, really ready to go all out to bat for a new European health and safety at work (HSW) strategy? That is what the hundred-strong audience for his speech on 27 March at an ETUI conference on HSW might well have been asking themselves.</description>
					</item>
			<item>
			<title>Eurozone continues to break bad economic records</title>
			<link>http://www.etui.org/News/Eurozone-continues-to-break-bad-economic-records</link>
							<description>Despite EU leaders’ stubborn obsession with austerity and their constant promises that economic recovery is around the corner, new figures out on 15 May showed the eurozone to be in recession for a sixth consecutive quarter. This gloomy news and recent record unemployment numbers will further undermine the credibility of the EU’s austerity medicine.</description>
					</item>
			<item>
			<title>Nanomaterials: traceability needed to ensure safety </title>
			<link>http://www.etui.org/News/Nanomaterials-traceability-needed-to-ensure-safety</link>
							<description>Given the large variety of manufactured nanomaterials and products containing them already on the market and the lack of specific regulation, several member states are establishing registries to record and keep track nanomaterials, mixtures and products containing them.</description>
					</item>
			<item>
			<title>Benchmarking Working Europe 2013 strengthens the case against Europe’s austerity policy</title>
			<link>http://www.etui.org/News/Benchmarking-Working-Europe-2013-strengthens-the-case-against-Europe-s-austerity-policy</link>
							<description>Austerity is not working; it is leading to a diverging and fragmented Europe, rising anger with political elites and disenchantment with the European integration project. This is the main message of the Benchmarking Working Europe 2013 presented during a joint conference with the Commission’s DG Employment, Social Affairs and Inclusion on 23 April. </description>
					</item>
			<item>
			<title>European Union is the new ‘sick man of Europe’</title>
			<link>http://www.etui.org/News/European-Union-is-the-new-sick-man-of-Europe</link>
							<description>A majority of European citizens is losing faith in the European Union as a result of its harsh austerity policies and French support for the EU is declining at a dramatic speed.  This is the conclusion of a new survey by the Pew Research Centre released this week.</description>
					</item>
			<item>
			<title>EU Corporate Governance plans stick to shareholder paradigm</title>
			<link>http://www.etui.org/News/EU-Corporate-Governance-plans-stick-to-shareholder-paradigm</link>
							<description>Last week European Commissioner Michel Barnier published the long-awaited EU Action Plan on European Company Law and Corporate Governance. The sixteen proposals made contain little in the way of correcting the power imbalance that currently exists between shareholders on the one hand and stakeholders (particularly employees) on the other hand in the governance of European companies. </description>
					</item>
			<item>
			<title>Flaws in academic paper: will it change EU’s austerity mania?</title>
			<link>http://www.etui.org/News/Flaws-in-academic-paper-will-it-change-EU-s-austerity-mania</link>
							<description>An influential paper written by American economists Carmen Reinhart and Kenneth Rogoff made the headlines last week as several mathematical flaws in the influential work seemed to discredit the main arguments used by politicians to defend their harsh austerity policies.</description>
					</item>
			<item>
			<title>Parliament vote on carbon change reform: dark day for climate and “just transition”</title>
			<link>http://www.etui.org/News/Parliament-vote-on-carbon-change-reform-dark-day-for-climate-and-just-transition</link>
							<description>On 16 April, the European Parliament rejected a Commission proposal to breathe new life into the carbon emissions’ trading scheme (ETS), the Union’s flagship instrument for fighting climate change. The vote clearly confirms once more how Europe’s economic and financial crisis has put the EU’s green agenda on a back burner.</description>
					</item>
			<item>
			<title>“Blind austerity” undermines fundamental social rights</title>
			<link>http://www.etui.org/News/Blind-austerity-undermines-fundamental-social-rights</link>
							<description>In a debate organized by the ETUI on 13 March 2013, representatives of the Transnational Trade Union Rights Experts’ Network (TTUR) presented their manifesto for the respect of fundamental social rights in Europe. The manifesto has been signed by more than 470 academic lawyers working in the field of social and labour law. </description>
					</item>
			<item>
			<title>Labour lawyers’ manifesto urges EU leaders to respect fundamental social rights</title>
			<link>http://www.etui.org/News/Labour-lawyers-manifesto-urges-EU-leaders-to-respect-fundamental-social-rights</link>
							<description>The Euro-area crisis and the austerity policies prescribed by European institutions have led, in many EU countries, to systematic attacks on social dialogue and labour law provisions. More than 530 social and labour lawyers – nearly all with an academic affiliation – have signed a manifesto in protest at these developments. In the body of this document, signatories urge the European Union to respect and promote fundamental social rights, particularly in the context of crisis-related policy measures.

</description>
					</item>
			<item>
			<title>EU report reveals green jobs health risks </title>
			<link>http://www.etui.org/News/EU-report-reveals-green-jobs-health-risks</link>
							<description>&quot;Are green jobs safe?&quot; queries the European Agency for Safety and Health at Work in a new report. The hefty tome reviews old and new risks from the recent growth in the green economy. </description>
					</item>
			<item>
			<title>Austerity policies are undermining Europeans’ health</title>
			<link>http://www.etui.org/News/Austerity-policies-are-undermining-Europeans-health</link>
							<description>Suicides, outbreaks of HIV infections, malaria and other diseases are becoming more common. In an article published in The Lancet on 27 March, a group of experts review the early impacts of austerity measures on health in Europe.</description>
					</item>
			<item>
			<title>Inequality and working conditions: the ‘exhaustion’ of labour</title>
			<link>http://www.etui.org/News/Inequality-and-working-conditions-the-exhaustion-of-labour</link>
							<description>Growing inequality in Europe should not only be seen from the perspective of pressure on wages but also in terms of deteriorating working conditions at the workplace. Flexibility, intensification of work and loss of autonomy are key indicators of the “exhaustion” of the current productive model, according to French economist Philippe Askenazy.</description>
					</item>
			<item>
			<title>EU Commission report: Europe is diverging</title>
			<link>http://www.etui.org/News/EU-Commission-report-Europe-is-diverging</link>
							<description>The March edition of the EU’s Employment and Social Situation Quarterly Review, published this week, has confirmed the growing economic and social gap between Member States of the European Union. This worrying trend of European divergence will be the main theme of the ETUI’s annual Benchmarking Working Europe publication to be presented in April.</description>
					</item>
			<item>
			<title>Deregulation: Commission stands firm</title>
			<link>http://www.etui.org/News/Deregulation-Commission-stands-firm</link>
							<description>On 7 March, the Commission announced its plans to &quot;ease the top 10 most burdensome EU laws for SMEs&quot;. The EU executive said it planned to do this through the Regulatory Fitness and Performance Programme (REFIT) launched in December 2012.</description>
					</item>
			<item>
			<title>Diverging Europe threatens citizens’ trust in European project</title>
			<link>http://www.etui.org/News/Diverging-Europe-threatens-citizens-trust-in-European-project</link>
							<description>Widening economic and social gaps among EU member states, as well as among different groups and categories of citizens within society, are not only placing in jeopardy the future of Social Europe but threatening to undermine also the whole project of European integration. The post-2008 recession and debt crisis, helped along by EU leaders’ obstinate clinging to the failing remedies of fiscal austerity, have accelerated the disenchantment of millions of European citizens with the half-century-old project to build and consolidate a European Union. This is one of the most striking conclusions of the ETUI’s upcoming Benchmarking Working Europe report for 2013.</description>
					</item>
			<item>
			<title>Trade unions and biodiversity: jobs versus nature?</title>
			<link>http://www.etui.org/News/Trade-unions-and-biodiversity-jobs-versus-nature</link>
							<description>The ETUI’s Education Department held a biodiversity seminar in Brussels from 25 to 27 March. The aim was to consider biodiversity within the broader setting of sustainable development: the conservation, preservation and management of biodiversity, including new forms of employment.</description>
					</item>
			<item>
			<title>Trade unions in south-east Europe: on the verge of marginalization?</title>
			<link>http://www.etui.org/News/Trade-unions-in-south-east-Europe-on-the-verge-of-marginalization</link>
							<description>The new 2012-3 issue of SEER Journal for Labour and Social Affairs in Eastern Europe gathers articles which are edited versions of papers delivered at a Belgrade conference devoted to the topic ‘Trade unions and politics in south-east Europe’. </description>
					</item>
			<item>
			<title>Tony Atkinson paints complex picture of inequality</title>
			<link>http://www.etui.org/News/Tony-Atkinson-paints-complex-picture-of-inequality</link>
							<description>Public authorities should learn from previous historical periods when the gap between rich and poor was kept in check. This was the main messages of Professor Tony Atkinson when addressing the second conference of the cycle ‘The crisis and inequality’ organised by the ETUI on 25 January 2013.</description>
					</item>
			<item>
			<title>James Galbraith: what Europe needs is solidarity, not austerity</title>
			<link>http://www.etui.org/News/James-Galbraith-what-Europe-needs-is-solidarity-not-austerity</link>
							<description>Europe’s ideologically driven austerity policies are leading to economic and social divergence between member states that could produce chaos, not to mention complete citizen disenchantment with the European project. What Europe needs is stabilising its institutions and building on solidarity to deal with the new reality of slow growth. Such was the overriding conclusion of the extremely well attended conference organised by the European Trade Union Institute, on 11 December, with well-known American economist James Galbraith.</description>
					</item>
			<item>
			<title>Five Directives to be amended: but will workers be safer from chemical risks?</title>
			<link>http://www.etui.org/News/Five-Directives-to-be-amended-but-will-workers-be-safer-from-chemical-risks</link>
							<description>On 26 February the European Commission announced plans to put to Parliament and the Council a proposal to amend five health and safety at work Directives.</description>
					</item>
			<item>
			<title>Commission remains prisoner of failing austerity policies</title>
			<link>http://www.etui.org/News/Commission-remains-prisoner-of-failing-austerity-policies</link>
							<description>Last week the European Commission presented its latest economic forecasts for 2013 and, despite the disappointing figures, continued to insist on the need for tough austerity measures. A few days earlier it had also adopted a communication on social investment.</description>
					</item>
			<item>
			<title>ETUI organizes seminar on machinery safety in agricultural sector</title>
			<link>http://www.etui.org/News/ETUI-organizes-seminar-on-machinery-safety-in-agricultural-sector</link>
							<description>Agriculture is one of the most hazardous sectors of the economy. Fatal and non-fatal work-related accident rates are significantly higher than the average in most industrial sectors, and many workers suffer from occupationally acquired diseases. Since 2004 ETUI has been studying the significant impact of machinery on the health and safety of workers in agriculture.</description>
					</item>
			<item>
			<title>EU labour markets in crisis: a feeble light at the end of the tunnel? </title>
			<link>http://www.etui.org/News/EU-labour-markets-in-crisis-a-feeble-light-at-the-end-of-the-tunnel</link>
							<description>Speaking at the ETUI’s recent conference on European labour markets and the crisis, EU employment and social affairs commissioner Laszlo Andor made a point of stressing that  labour market policy should, in his own view, be a source of economic recovery and not a “Cinderella” in the Commission’s response to the crisis. His attentive but critical audience was, however, less optimistic about the long-term prospects for a more social approach to the new EU economic governance.</description>
					</item>
			<item>
			<title>REACH obligations: trade unions again help to raise awareness in companies</title>
			<link>http://www.etui.org/News/REACH-obligations-trade-unions-again-help-to-raise-awareness-in-companies</link>
							<description>The European Trade Union Confederation (ETUC) and the industriAll-European Trade Union are launching another extensive information campaign aimed at companies that market or use chemicals. The objective is to call European firms’ attention, especially SMEs, to their obligations under REACH, the EU regulation on chemicals.</description>
					</item>
			<item>
			<title>EU finance ministers open door for financial transaction tax</title>
			<link>http://www.etui.org/News/EU-finance-ministers-open-door-for-financial-transaction-tax</link>
							<description>During the first Ecofin Council meeting of the new year, a qualified majority of EU finance ministers allowed 11 countries (Germany, France, Spain, Italy, Belgium, Estonia, Greece, Austria, Portugal, Slovenia and Slovakia) to move ahead with plans to impose a tax on financial transactions such as stocks, bonds and derivatives.</description>
					</item>
			<item>
			<title>New ILO report urges policy rethink in order to overcome renewed jobs dip</title>
			<link>http://www.etui.org/News/New-ILO-report-urges-policy-rethink-in-order-to-overcome-renewed-jobs-dip</link>
							<description>In a special 2013 edition of the Global Employment Trends report the ILO warns that global unemployment could, after having risen to 197 million in 2012, increase still further in 2013. One quarter of the 4-million increase in global unemployment seen in 2012 has taken place in the advanced economies. </description>
					</item>
			<item>
			<title>New EU report highlights growing divergence in and between member states</title>
			<link>http://www.etui.org/News/New-EU-report-highlights-growing-divergence-in-and-between-member-states</link>
							<description>Growing divergence leading to social polarisation, stalled progress on gender equality, increasing risks of social exclusion and poverty, and major challenges to social protection schemes and wages, are some of the main findings of the second edition of the EU’s Employment and Social Developments in Europe (ESDE) review.</description>
					</item>
			<item>
			<title>MEPs push Commission to take action for responsible restructurings</title>
			<link>http://www.etui.org/News/MEPs-push-Commission-to-take-action-for-responsible-restructurings</link>
							<description>The European Parliament adopted on 15 January a report which urges the EU Commission to propose legislation on socially responsible restructurings in companies. The report written by Spanish MEP  Alejandro Cercas (S&amp;D Group)  calls for a European framework applying to major restructurings of enterprises and groups of enterprises (private and public) that affect a large number of workers or a large percentage of personnel over a limited period of time. </description>
					</item>
			<item>
			<title>ILO urges better pay and conditions for 53 million domestic workers</title>
			<link>http://www.etui.org/News/ILO-urges-better-pay-and-conditions-for-53-million-domestic-workers</link>
							<description>The International Labour Organisation (ILO) has urged countries to adopt new standards to ensure decent working conditions and pay for the world's 53 million domestic workers – mainly women.</description>
					</item>
			<item>
			<title>Report: steering labour migration policies into the right lane</title>
			<link>http://www.etui.org/News/Report-steering-labour-migration-policies-into-the-right-lane</link>
							<description>The face of European labour migration has changed quite radically over the last decades and needs a new policy approach on the part of national and European authorities, according to a new report presented by the Dutch Scientific Council for Government Policy (WRR) this week.</description>
					</item>
			<item>
			<title>Youth unemployment: EU Commission to the rescue?</title>
			<link>http://www.etui.org/News/Youth-unemployment-EU-Commission-to-the-rescue</link>
							<description>With more than 5.5 million young people unemployed in the EU, the European Commission has proposed that member states introduce a “youth guarantee” scheme to help young adults get a job. The proposal is one element of the Youth Employment Package presented by Employment Commissioner László Andor on 5 December.</description>
					</item>
			<item>
			<title>ILO warns of “race to the bottom” in wages</title>
			<link>http://www.etui.org/News/ILO-warns-of-race-to-the-bottom-in-wages</link>
							<description>Workers’ wages in the developed economies have grown more slowly than labour productivity according to the new Global Wage Report 2012-13 of the International Labour Organisation (ILO). “Workers and their families are not receiving the fair share they deserve,” said ILO’s director-general Guy Ryder.</description>
					</item>
			<item>
			<title>Eurocrisis: calls for alternative policies and democratic debate get louder</title>
			<link>http://www.etui.org/News/Eurocrisis-calls-for-alternative-policies-and-democratic-debate-get-louder</link>
							<description>Last week, the European Commission presented its Annual Growth Survey for 2013 and a “Blueprint” for a future “deep and genuine Economic Monetary Union”. The analysis presented in the survey confirms that the EU’s executive body remains addicted to its flawed neo-liberal recipes to tackle the Eurocrisis. But critiques of the EU’s austerity policies are growing and new voices for a more social alternative are getting louder.</description>
					</item>
			<item>
			<title>Discounting the workers: conditions in the retail sector</title>
			<link>http://www.etui.org/News/Discounting-the-workers-conditions-in-the-retail-sector</link>
							<description>This 6th issue of the HesaMag looks at working conditions in the retail sector, with a special focus on employees in the mainly grocery store. The supermarket boom has given jobs to hundreds of thousands of Europeans, very many of them young people. This foothold in the working world, however, can now only be had by giving up some expectations about well-being at work, and even a home life. </description>
					</item>
			<item>
			<title>Basic services sectors: more jobs yes, but better?</title>
			<link>http://www.etui.org/News/Basic-services-sectors-more-jobs-yes-but-better</link>
							<description>Creating more and at the same time better jobs is one of the key objectives of the EU’s Europe 2020 strategy. The European research project WALQING investigated quality of work in five growing but socially risk-prone service sectors and presented its conclusions and recommendation at the ETUI’s November Monthly Forum on 26 November.</description>
					</item>
			<item>
			<title>Public services are the key to well-being society</title>
			<link>http://www.etui.org/News/Public-services-are-the-key-to-well-being-society</link>
							<description>Services provided by the public sector (e.g. health care, personal services, education, public transport etc.) are an essential solution to move to a society which prioritises well-being and quality of life for its citizens above the current quest for endless economic growth. But these same public services are not well represented in how society measures its economic progress. </description>
					</item>
			<item>
			<title>New EU regulation on standardisation acknowledges trade unions as key contributors</title>
			<link>http://www.etui.org/News/New-EU-regulation-on-standardisation-acknowledges-trade-unions-as-key-contributors</link>
							<description>On 4 October 2012, the Council of the European Union adopted a new regulation aimed at improving the European standardisation system.  With the new regulation, which shall apply from 1st January 2013, European standardisation bodies (CEN, CENELEC, etc.) will be entitled to develop standards for services and not only for products as it was so far the case.</description>
					</item>
			<item>
			<title>REACH: five years on, is it delivering? </title>
			<link>http://www.etui.org/News/REACH-five-years-on-is-it-delivering</link>
							<description>REACH, the European chemicals regulation, started being implemented in June 2007. Five years on, ETUI chemical hazards expert Tony Musu takes stock of this ambitious reform. The former European Chemicals Agency (ECHA) management board member gives his outspoken views on ECHA independence and the impact of industry lobbying, and talks about other crucial issues for workers' health like exposure to nanomaterials and carcinogens. 


</description>
					</item>
			<item>
			<title>Bangladesh fire puts subcontracting and textile dependence on the line</title>
			<link>http://www.etui.org/News/Bangladesh-fire-puts-subcontracting-and-textile-dependence-on-the-line</link>
							<description>112 workers - many of them women – perished in a fire in a Bangladesh clothing factory in the evening of 24 November. This latest tragic event at a subcontractor of major Western clothing brands casts doubt on whether any real improvement in safety and working conditions is possible in a country whose economic engine is an industry riddled by cut-price labour conditions.</description>
					</item>
			<item>
			<title>New economists’ network for social and ecological alternative to EU austerity</title>
			<link>http://www.etui.org/News/New-economists-network-for-social-and-ecological-alternative-to-EU-austerity</link>
							<description>A new European Progressive Economist Network was launched at the Firenze 10+10 forum meeting earlier this month. The objective of the network is to formulate a real alternative economic policy to replace the current neo-liberal austerity narrative.</description>
					</item>
			<item>
			<title>Time for a makeover for EU takeovers</title>
			<link>http://www.etui.org/News/Time-for-a-makeover-for-EU-takeovers</link>
							<description>The latest issue of the ETUI’s Worker Participation news bulletin was published on 19 November. The editorial lead article written by the Institute’s associate researcher Sigurt Vitols takes a critical look at the European Union’s legislation on company takeovers and finds it lacking in terms of worker involvement rights during the takeover process.</description>
					</item>
			<item>
			<title>Ten EU Member States call European Social Dialogue into question</title>
			<link>http://www.etui.org/News/Ten-EU-Member-States-call-European-Social-Dialogue-into-question</link>
							<description>The European social partners in the hairdressing sector (UNI-Europa Hair &amp; Beauty Care on the labour side and Coiffure EU on the employer side) have been working for a number of years to produce a draft text aimed at improving the working conditions of the approximately 1.5 million workers employed in the 400,000 hairdressing salons in the EU.</description>
					</item>
			<item>
			<title>Eduday 2012: training for a different, more equal and just economy</title>
			<link>http://www.etui.org/News/Eduday-2012-training-for-a-different-more-equal-and-just-economy</link>
							<description>More than 70 trade union educators from twenty-six European countries gathered in Zagreb, Croatia on 7 November for their first European Eduday. This new ETUI initiative gave European trade union trainers the opportunity to exchange ideas and best practices on how to organise training activities for combatting growing inequality.</description>
					</item>
			<item>
			<title>Stoiber lobbying of former Commissioner Dalli: how independent are Commission expert groups really?</title>
			<link>http://www.etui.org/News/Stoiber-lobbying-of-former-Commissioner-Dalli-how-independent-are-Commission-expert-groups-really</link>
							<description>EU news website Euractiv.com reports that former premier of Bavaria, the conservative Edmund Stoiber, lobbied former Health Commissioner, Malta’s John Dalli, to prevent the revision of the EU tobacco directive from affecting a Bavarian tobacco manufacturer.</description>
					</item>
			<item>
			<title>Retirement age debate needs to look at employees’ working conditions</title>
			<link>http://www.etui.org/News/Retirement-age-debate-needs-to-look-at-employees-working-conditions</link>
							<description>The European and national policy debates on increasing employment rates of older workers and raising the retirement age should take into consideration the diversity of the occupations of older workers and their working conditions. This was the main conclusion of ETUI’s Monthly Forum “Diversity and inequality: working conditions according to age and occupation in Europe” on 30 October.</description>
					</item>
			<item>
			<title>Workers protection and electromagnetic fields: Council adopts compromise</title>
			<link>http://www.etui.org/News/Workers-protection-and-electromagnetic-fields-Council-adopts-compromise</link>
							<description>On 4 October, EU ministers for employment and social policy reached an informal agreement (in EU-speak called a “general approach”) on the review of European legislation concerning the protection of workers exposed to electromagnetic fields. The compromise reached in the Council does not take into consideration demands from trade unions to look at the long-term effects on human health of exposure to these fields.</description>
					</item>
			<item>
			<title>Commission gives green light for financial transactions tax</title>
			<link>http://www.etui.org/News/Commission-gives-green-light-for-financial-transactions-tax</link>
							<description>The European Commission adopted on 23 October a proposal for a Council Decision which will allow the introduction of a financial transactions tax (FTT) in ten EU member states.</description>
					</item>
			<item>
			<title>Quality of work among ageing workers: all are not equal</title>
			<link>http://www.etui.org/News/Quality-of-work-among-ageing-workers-all-are-not-equal</link>
							<description>Older workers employed in unskilled and manual occupations and those working in certain service sectors risk suffering more from poor working conditions than other employees, according to a new study by the ETUI.</description>
					</item>
			<item>
			<title>Reform of EU’s public procurement directives : a missed opportunity</title>
			<link>http://www.etui.org/News/Reform-of-EU-s-public-procurement-directives-a-missed-opportunity</link>
							<description>Purchases of goods, services and works by public authorities in Europe accounts for about 20% of the EU’s GDP. Public procurement is therefore one of the best instruments to relaunch the economy and stimulate sustainable development. A new study written by Eric Van den Abeele provides a critical overview of the main challenges posed by recent plans of the European Commission to modernise the rules for public procurement.</description>
					</item>
			<item>
			<title>Surprisingly critical report on European nuclear plant safety</title>
			<link>http://www.etui.org/News/Surprisingly-critical-report-on-European-nuclear-plant-safety</link>
							<description>The European Commission published a report on 3 October on the stress tests carried out in European nuclear power plants in 17 countries: the 14 EU countries with working nuclear power plants, Lithuania, where a plant is being decommissioned, Switzerland and Ukraine. The tests, done in the wake of the Fukushima disaster, cast doubt on how safe Europe’s nuclear power plants are, including in extreme circumstances. From what the report says, the situation may be more critical than plant operators imply. The Commission report shows that international standards are not being consistently implemented.</description>
					</item>
			<item>
			<title>Transnationalisation of industry needs new union strategies</title>
			<link>http://www.etui.org/News/Transnationalisation-of-industry-needs-new-union-strategies</link>
							<description>Trade unions will need to develop new multi-level and international strategies to respond to the challenges posed by the expansion of multinational companies and the growing importance of global value chains, according to Canadian Professor Gregor Murray.</description>
					</item>
			<item>
			<title>The social case for the EU’s Financial Transaction Tax</title>
			<link>http://www.etui.org/News/The-social-case-for-the-EU-s-Financial-Transaction-Tax</link>
							<description>On 9 October 2012, the Economic and Financial Affairs Council of the EU discussed the introduction of a comprehensive system of financial transaction taxes. Eleven EU member states expressed their support for the system through the use of the “Enhanced Cooperation Procedure” in the Lisbon Treaty. A new ETUI policy brief explains the rationale and the social arguments in favour of this new instrument to reign in the excesses of casino capitalism.</description>
					</item>
			<item>
			<title>Commission’s nanomaterials review does not ensure workers’ protection</title>
			<link>http://www.etui.org/News/Commission-s-nanomaterials-review-does-not-ensure-workers-protection</link>
							<description>The Second Regulatory Review on Nanomaterials published on 3 October by the European Commission aims at assessing the implementation of EU legislation for nanomaterials and respond to issues raised by the European Parliament, the Council and the European Economic and Social Committee. In doing so, it fails to propose a consistent strategy to guarantee the protection of workers handling or in contact with nanomaterials. </description>
					</item>
			<item>
			<title>New Report: Crisis is affecting quality of jobs in Europe</title>
			<link>http://www.etui.org/News/New-Report-Crisis-is-affecting-quality-of-jobs-in-Europe</link>
							<description>The economic crisis has put into question the EU’s target to create “more and better jobs”. It is clear that since 2008, several member states have seen unemployment rising to record levels, but what about job quality? Did the crisis have an effect on the overall quality of employment in EU countries? This is the question the authors of a new ETUI working paper have tried to answer by measuring for the EU27 recent developments in six areas: wages, non-standard forms of employment, working time and work-life balance, working conditions and job security, access to training and career development, and collective interest representation.</description>
					</item>
			<item>
			<title>Crisis has been used to push anti-labour agenda</title>
			<link>http://www.etui.org/News/Crisis-has-been-used-to-push-anti-labour-agenda</link>
							<description>At the 2012 TUC Congress in Brighton, the ETUI organised a debate on the erosion of labour laws in Europe. Senior ETUI researcher Stefan Clauwaert presented the grim results of a mapping exercise on changes to labour laws in several European countries. Such reforms generally render existing labour law provisions more flexible and loosen minimum standards, shifting the emphasis to soft law (deregulation).</description>
					</item>
			<item>
			<title>EU Labour Migration in Troubled Times </title>
			<link>http://www.etui.org/News/EU-Labour-Migration-in-Troubled-Times</link>
							<description>The debate on the free movement of labour within the EU has gained new momentum in the wake of the economic crisis. A new ETUI publication written by a team of experts from across Europe sheds light on the critical issues raised by internal labour mobility within the EU in the context of economic crisis and labour market pressures. The book's chapters tease out the links between economic developments, regulatory frameworks and migration patterns in different European countries. A central focus is on issues of skills and skills mismatch and how they relate to migration forms, duration and individual decisions to stay or return.</description>
					</item>
			<item>
			<title>Putting the &quot;social&quot; back on the European agenda</title>
			<link>http://www.etui.org/News/Putting-the-social-back-on-the-European-agenda</link>
							<description>The latest issue of Transfer, the Research Quarterly of the ETUI’s Research Department takes a critical look at European social and employment policy under the EU’s Europe 2020 strategy and concludes that the current priority of short-term economic and fiscal crisis management is weakening “Social Europe”.

The different articles in the new quarterly Transfer highlight four major challenges for the social dimension of European integration.</description>
					</item>
			<item>
			<title>Unions still fail to reach young workers</title>
			<link>http://www.etui.org/News/Unions-still-fail-to-reach-young-workers</link>
							<description>A new study written by ETUI senior researcher Kurt Vandaele indicates that young trade union representatives find their confederations’ efforts and commitments to attract and organise young workers “inadequate”.</description>
					</item>
			<item>
			<title>Social compact: a necessity for the survival of the European Union</title>
			<link>http://www.etui.org/News/Social-compact-a-necessity-for-the-survival-of-the-European-Union</link>
							<description>European Central Bank President Mario Draghi declared in February 2012 in a notorious interview with the Wall Street Journal that Europe’s social model “is already gone”. Contradicting the pessimism of Europe’s top banker, former Belgian social affairs and employment minister and economics professor Frank Vandenbroucke explains in a recent publication that the redefinition of a “Social Europe” is no less than “an existential conundrum for the Union”.</description>
					</item>
			<item>
			<title>The complex reality of social dumping</title>
			<link>http://www.etui.org/News/The-complex-reality-of-social-dumping</link>
							<description>The term “social dumping” is often used in European public policy discourse to point to “unfair competition” between countries with very different wage and social protection levels. The expression of the cheap “Polish plumber” became one of the war horses of those opposing the EU’s enlargement and the opening of labour markets. But the term is often used in a too simplistic way and remains poorly defined, according to a new ETUI Working Paper written by Magdalena Bernaciak.</description>
					</item>
			<item>
			<title>Piece work increases the work injury rate</title>
			<link>http://www.etui.org/News/Piece-work-increases-the-work-injury-rate</link>
							<description>Almost twice as many piece rate workers suffer from workplace injuries as those on standard contracts, according to research from Lancaster University Management School. The increased productivity gained by employers from piece rate work is lost through increased absence and the cost of compensation, the authors note.</description>
					</item>
			<item>
			<title>Protecting workers against risks associated with nuclear technology. New ETUI publication  </title>
			<link>http://www.etui.org/News/Protecting-workers-against-risks-associated-with-nuclear-technology.-New-ETUI-publication</link>
							<description>The European directive on protection of human health against the dangers of ionising radiation is undergoing revision. This heated debate focuses on the &quot;low doses&quot; to which tens of thousands of European workers are exposed in sectors as varied as industry, hospitals, air transport, construction, mining and of course nuclear energy.

</description>
					</item>
			<item>
			<title>New ILO report presents solutions to escape the austerity trap</title>
			<link>http://www.etui.org/News/New-ILO-report-presents-solutions-to-escape-the-austerity-trap</link>
							<description>The Eurozone needs an urgent shift in policy direction or it will face losing a further 4.5 million jobs in the next years according to a new report from the ILO’s International Institute for Labour Studies. To move out of what it calls Europe’s “austerity trap” it recommends repairing the financial system, promoting investments in young workers and addressing differences in competitiveness between Eurozone countries.</description>
					</item>
			<item>
			<title>Van Rompuy report fails to tackle roots of the crisis</title>
			<link>http://www.etui.org/News/Van-Rompuy-report-fails-to-tackle-roots-of-the-crisis</link>
							<description>Banking union, budgetary union, and increased economic policy integration: such are the three major directions of progress proposed by European Council President Van Rompuy, in consultation with Messrs Barroso (Commission), Draghi (ECB) and Juncker (Eurogroup), on the eve of the meeting – heralded as ‘decisive’ – of the European Council on 28 and 29 June 2012. The report, entitled Towards a Genuine Economic and Monetary Union, represents an effort to contribute to this increased political and economic integration that, according to an increasingly widely shared conviction, has become the key to solution of the euro crisis. The intention is to set in motion a process scheduled to deliver results in December.</description>
					</item>
			<item>
			<title>Stronger social dimension needed in Rio+20 process</title>
			<link>http://www.etui.org/News/Stronger-social-dimension-needed-in-Rio-20-process</link>
							<description>Clear targets and more political emphasis on sustainable growth, employment and social justice are needed if the Rio+20 conference in June 2012 is to become a real success. This was the main outcome of a two-day debate organised by ETUI and ETUC on 12-13 March at the Danish Metalworkers’ School in Jørlunde, Denmark.</description>
					</item>
			<item>
			<title>Towards Rio+20: A Sustainable New Deal for Europe</title>
			<link>http://www.etui.org/News/Towards-Rio-20-A-Sustainable-New-Deal-for-Europe</link>
							<description>In the context of the Danish EU Presidency the ETUI and the ETUC are currently organising a joint event to prepare the European trade union movement’s activities in the run-up to Rio+2. The event, which will be held on 12-13 March at the Danish Metalworkers’ School in Jørlunde, Denmark, will bring together key academic thinkers and trade union activists to chart the alternative agenda.</description>
					</item>
			<item>
			<title>Rio+20: chronicle of an announced failure</title>
			<link>http://www.etui.org/News/Rio-20-chronicle-of-an-announced-failure</link>
							<description>As expected, the Earth Summit held in Rio, Brazil, ended last week with a weak text full of good intentions, “promises” and diplomatic fluff but no concrete targets nor any serious action plan to reverse the unsustainable course of the global economy. The concept of a “green economy” (one of the two main themes of the summit) remained controversial with most developing countries seeing it as a hurdle for their future economic growth.</description>
					</item>
			<item>
			<title>Occupational health in Europe: the Dublin survey shows a slight improvement, but the gap between workers persists</title>
			<link>http://www.etui.org/News/Occupational-health-in-Europe-the-Dublin-survey-shows-a-slight-improvement-but-the-gap-between-workers-persists</link>
